Desafio #38
Nos Dois Extremos
quarta-feira, 02 de setembro de 2026 · 52 jogos
Classificação final
| Pos | Técnico | Nível | Pts |
|---|---|---|---|
| 1 | lucas_fut | 4 | 105.5 |
| 2 | rafa_10 | 4 | 86.5 |
| 3 | antonio | 5 | 83.5 |
| 4 | ronielsonpalpites | 5 | 70.5 |
| 5 | jameswalker | 5 | 68 |
| 6 | dylanf | 5 | 67.5 |
| 7 | jackwilson | 5 | 66.5 |
| 8 | nathant | 5 | 65 |
| 8 | pedroca | 5 | 65 |
| 10 | gui_santos | 4 | 63 |
| 11 | ricardo_10 | 5 | 62 |
| 12 | kleber10 | 5 | 61.5 |
| 13 | alexj | 4 | 58 |
| 14 | danielsmith | 4 | 55 |
| 15 | tommy_94 | 4 | 54 |
| 15 | oscarm | 4 | 54 |
| 17 | ellis_10 | 4 | 53.5 |
| 18 | callumj | 4 | 53 |
| 19 | joaovitor | 4 | 50.5 |
| 19 | alexandre_9 | 5 | 50.5 |
| 21 | ryancole | 4 | 50 |
| 21 | jacob_9 | 4 | 50 |
| 23 | rodrigo_s | 4 | 49 |
| 24 | rafinha_92 | 4 | 47 |
| 25 | caue_11 | 4 | 46.5 |
| 25 | leofootball | 4 | 46.5 |
| 25 | mason_11 | 4 | 46.5 |
| 28 | neymar10 | 4 | 46 |
| 29 | finnroberts | 4 | 45.5 |
| 29 | murilo_rj | 4 | 45.5 |
| 31 | henrywilson | 4 | 44.5 |
| 32 | renanlima | 4 | 44 |
| 33 | cameronj | 4 | 43.5 |
| 34 | noah_w | 4 | 42.5 |
| 34 | baileyr | 4 | 42.5 |
| 34 | georgeb | 5 | 42.5 |
| 37 | reecewilson | 5 | 42 |
| 38 | allan_oliveira | 4 | 41.5 |
| 39 | ethanjames | 4 | 41 |
| 39 | viniciusm | 5 | 41 |
| 41 | joshwalker | 4 | 40 |
| 42 | loganp | 4 | 39 |
| 43 | nclsbbarbosa | 4 | 38 |
| 44 | rogerio_s | 4 | 37.5 |
| 44 | connor_10 | 4 | 37.5 |
| 46 | aaronsmith | 4 | 36.5 |
| 47 | alfie_21 | 4 | 35 |
| 47 | daniel_92 | 4 | 35 |
| 49 | isaac_11 | 4 | 34.5 |
| 50 | elliotbrown | 4 | 33.5 |
81 times
Página 1 de 2
Time Perfeito
Os cinco jogadores que mais pontuaram no desafio.
Sua escalação
Buscando sua escalação…
Quem mais pontuou
| Pos | Jogador | Pontos |
|---|---|---|
| 1 | Arata WatanabeMito Hollyhock | 40 |
| 2 | Jun IchimoriGamba Osaka | 30.5 |
| 3 | Nicola PérezÑublense | 26.5 |
| 4 | Rey ManajSivasspor | 24 |
| 5 | Alexander SuttonSarasota Paradise | 23.5 |
| 6 | Johan GaribayOne Knoxville SC | 22.5 |
| 6 | Yann FillionRichmond Kickers | 22.5 |
| 8 | Solomon SakuragawaCerezo Osaka | 22 |
| 9 | Léo CearáKashima Antlers | 21.5 |
| 10 | Hunter MorsePortland Hearts of Pine | 21 |
Página 1 de 19
Partidas do desafio
- Mito Hollyhock4 – 2Kashima Antlers
- JEF United Chiba1 – 2Fagiano Okayama
- V-Varen Nagasaki2 – 2Gamba Osaka
- Machida Zelvia2 – 1Kawasaki Frontale
- Cerezo Osaka2 – 0Kashiwa Reysol
- Avispa Fukuoka2 – 3Urawa Red Diamonds
- Yokohama F. Marinos1 – 1Kyoto Sanga FC
- Shimizu S-Pulse1 – 1FC Tokyo
- Tokyo Verdy0 – 2Vissel Kobe
- Sanfrecce Hiroshima3 – 0Nagoya Grampus
- Vanspor FK0 – 2Batman Petrolspor
- El Gouna FC0 – 1Arab Contractors FC
- FC Zbrojovka Brno1 – 0FC Hradec Králové
- FK Austria Wien0 – 1WSG Tirol
- Fatih Karagümrük1 – 1Kayserispor
- Sivasspor2 – 2Mardin 1969 Spor
- Cleopatra FC2 – 0Modern Sport FC
- Abu Qir Fertilizers SC0 – 2Al-Ittihad Alexandria
- Mamelodi Sundowns2 – 0Milford FC
- AGF0 – 2FC Midtjylland
- Bohemians Praha 19051 – 1FK Jablonec
- Sint-Truidense VV0 – 3Royale Union Saint-Gilloise
- Red Bull Salzburg5 – 1SK Rapid Wien
- Millwall0 – 3Wrexham
- Queens Park Rangers2 – 1Cardiff City
- West Bromwich Albion1 – 1Charlton Athletic
- Burton Albion4 – 1AFC Wimbledon
- Barnsley2 – 1Blackpool
- Luton Town2 – 0Stockport County
- Wigan Athletic3 – 1Milton Keynes Dons
- Macará4 – 3Manta FC
- Burnley1 – 1Middlesbrough
- Reading5 – 0Mansfield Town
- Nacional Asunción3 – 0Libertad
- Sportivo Ameliano0 – 3Sportivo Trinidense
- Zamora2 – 5Deportivo Táchira
- Deportivo Cuenca1 – 0Guayaquil City
- Olimpia1 – 1Guaraní
- Coquimbo Unido1 – 0Universidad de Concepción
- Flamengo2 – 0Mirassol
- Westchester SC0 – 1Chattanooga Red Wolves SC
- Caracas F.C.1 – 1Portuguesa FC
- Colegiales3 – 0Ferrocarril Midland
- Charlotte Independence3 – 2Portland Hearts of Pine
- New York Cosmos1 – 2Sarasota Paradise
- Fort Wayne FC2 – 0Richmond Kickers
- Forward Madison FC1 – 1One Knoxville SC
- Barcelona SC Guayaquil2 – 1Independiente del Valle
- Deportes Limache2 – 0Ñublense
- Independiente Santa Fe3 – 2Millonarios









































































































